SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 108 | 47 | 54 | 54 |
M | 112 | 48 | 55 | 55 |
L | 116 | 49 | 56 | 56 |
XL | 120 | 50 | 57 | 57 |
NOTE: |
$ 38.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 108 | 47 | 54 | 54 |
M | 112 | 48 | 55 | 55 |
L | 116 | 49 | 56 | 56 |
XL | 120 | 50 | 57 | 57 |
NOTE: |
$ 56.70
$ 189.00
Save: $
$ 46.66
$ 60.66
Save: $
$ 40.00
Save: $
$ 47.70
$ 159.00
Save: $
$ 62.99
Save: $
$ 45.00
Save: $
$ 45.44
$ 59.07
Save: $
$ 59.84
$ 77.79
Save: $
$ 64.66
$ 84.06
Save: $
$ 54.99
Save: $